Disclaimer:
This blog is for informational purposes only and should not be taken as medical advice. Content is sourced from third parties, and we do not guarantee accuracy or accept any liability for its use. Always consult a qualified healthcare professional for medical guidance.
Head and neck cancer encompasses malignancies in the oral cavity, pharynx, larynx, paranasal sinuses, nasal cavity, and salivary glands, mostly squamous cell carcinoma (90%). In 2025, ~71,000 US cases, more in men, linked to HPV/tobacco.
Symptoms include persistent sore throat, hoarseness, mouth sores, swallowing pain, neck lump, ear pain, nasal congestion, bleeding, facial numbness. Site-specific: oral (white patches), laryngeal (voice changes). In 2025, symptoms prompt endoscopy.
Causes include tobacco/alcohol (75%), HPV (oropharyngeal, type 16), radiation, EBV (nasopharyngeal), betel nut. In 2025, HPV vaccines reduce incidence.
Diagnosis uses endoscopy, biopsy, imaging (CT, MRI, PET), HPV testing. Staging TNM. In 2025, AI endoscopy improves detection.
Surgery, radiation, chemo (cisplatin), targeted (cetuximab), immunotherapy (pembrolizumab). In 2025, de-escalation for HPV+ reduces toxicity.
In 2025, 5-year survival is 60%, 85% for localised. HPV+ has 80-90%. By 2030, vaccines/immunotherapy could raise to 70%.
The information for head and neck cancer is sourced from Cleveland Clinic’s “Head and Neck Cancers: Symptoms & Treatment” for treatment; Macmillan’s “Head and neck cancer | Macmillan Cancer Support” for support; Penn State Health’s “The Medical Minute: Getting ahead of head and neck cancer” for updates; Cure Today’s “Breaking Down Early Signs and Symptoms of Head and Neck Cancer” for symptoms; Mayo Clinic’s “Head and neck cancers – Symptoms and causes” for causes; Brown Health’s “Head and Neck Cancer Symptoms and Treatment” for symptoms; Cancer Research Institute’s “Head and Neck Cancer” for prognosis; Moffitt’s “Head and Neck Cancer Symptoms | Moffitt” for symptoms; University of Colorado’s “Head and Neck Cancers” for types; Cancer Center’s “Understanding the Staging of Head and Neck Cancer” for staging.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan